Product Name | Corrugated Galvanized Pipe |
OD | Pre galvanized: 1/2"-4"(21.3-114.3mm). Hot dipped galvanized:1/2"-"(21 .3mm-219mm) |
Wall Thickness | Pre galvanized: 0.6-2.2mm. Hot dipped galvanized: 0.8- 25mm |
Zinc coating | Pre galvanized: 40-200g/m2. Hot dipped galvanized: 200-550g/m2 |
Length | 5.8m 6m used frequently or customized |
Material | Q195, Q215, Q235, Q345 |
Standard | BS 1387, BS1139, EN39, EN10219, ASTM A53, ASTM A795, API 5L,GB/T3091, etc. |
Certificate | ISO, CE, SGS, BV, API, UL, etc. |
Cross Section | Round/Square/Rectangular/Ovel etc. |
Type | Electronic Resistance Welded (ERW ) |
End Treatment | Plain 1 Thread 1 Coupling 1 Groove 1 Necking etc. |
Packing | in bundles, water proof plastic packing, in bulk, special according to customer request |
Application | Greenhouse/Scaffolding/Oil gas water transportation/Transportation,etc |
Galvanized Corrugated Pipe
Steel pipes with circumferential corrugations offer increased load-bearing capacity. Culverts constructed using these pipe sections are known as corrugated steel culverts. To prevent corrosion, corrugated metal culverts are typically made from galvan




